<?xml version="1.0" encoding="utf-8"?>
<feed xmlns="http://www.w3.org/2005/Atom">
	<title>Thrombosis Adviser News</title>
	<link href="http://www.thrombosisadviser.com"/>
	<id>http://www.thrombosisadviser.com</id>
	<updated>2010-03-11T15:02:32Z</updated>
	
	
	
	<entry>
		<title>Rivaroxaban&#45;Once daily&#44; oral&#44; direct factor Xa inhibition Compared with vitamin K antagonism for prevention of stroke and Embolism Trial in Atrial Fibrillation&#58; Rationale and Design of the ROCKET AF study</title>
		<link href="http://www.thrombosisadviser.com/scripts/pages/en/resources/newsticker/index.php?WT.cusRSSfeedLink=Rivaroxaban&#45;Once&#37;20daily&#37;2C&#37;20oral&#37;2C&#37;20direct&#37;20factor&#37;20Xa&#37;20inhibition&#37;20Compared&#37;20with&#37;20vitamin&#37;20K&#37;20antagonism&#37;20for&#37;20prevention&#37;20of&#37;20stroke&#37;20and&#37;20Embolism&#37;20Trial&#37;20in&#37;20Atrial&#37;20Fibrillation&#37;3A&#37;20Rationale&#37;20and&#37;20Design&#37;20of&#37;20the&#37;20ROCKET&#37;20AF&#37;20study#news620"/>
		<summary type="html"> ROCKET AF is a randomized&#44; double&#45;blind&#44; double&#45;dummy&#44; event&#45;driven trial&#44; which aims to establish the noninferiority of rivaroxaban compared with warfarin in patients with nonvalvular AF who have a history of stroke or at least 2 additional independent risk factors for future stroke&#46; Patients are randomly assigned to receive rivaroxaban&#44; 20 mg once daily &#40;od&#41;&#44; or dose&#45;adjusted warfarin titrated to a target international normalized ratio &#40;INR&#41; of 2&#46;5 &#40;range 2&#46;0&#45;3&#46;0&#44; inclusive&#41; using point&#45;of&#45;care INR devices to receive true or sham INR values&#44; depending on the study drug allocation&#46; </summary>
		<content></content>
	</entry>
	
	
	
	
	<entry>
		<title>New oral anticoagulants may replace warfarin</title>
		<link href="http://www.thrombosisadviser.com/scripts/pages/en/resources/newsticker/index.php?WT.cusRSSfeedLink=New&#37;20oral&#37;20anticoagulants&#37;20may&#37;20replace&#37;20warfarin#news619"/>
		<summary type="html"> Two classes of agent currently being researched as new oral anticoagulants are direct thrombin inhibitors and Factor Xa inhibitors&#46; The one that may be closest to regulatory approval in the United States is rivaroxaban &#40;Xarelto&#44; Bayer&#41;&#44; an oral Factor Xa inhibitor already approved for hip and knee replacement thromboprophylaxis in Europe and Canada&#46; The RECORD series of clinical trials compared rivaroxaban to subcutaneous enoxaparin for the prevention of venous thromboembolism after orthopedic surgery&#46; All four trials showed the new drug&#8217;s efficacy and safety&#46; </summary>
		<content></content>
	</entry>
	
	
	
	
	<entry>
		<title>Symptomatic Intracerebral Hemorrhage Among Eligible Warfarin&#45;Treated Patients Receiving Intravenous Tissue Plasminogen Activator for Acute Ischemic Stroke</title>
		<link href="http://www.thrombosisadviser.com/scripts/pages/en/resources/newsticker/index.php?WT.cusRSSfeedLink=Symptomatic&#37;20Intracerebral&#37;20Hemorrhage&#37;20Among&#37;20Eligible&#37;20Warfarin&#45;Treated&#37;20Patients&#37;20Receiving&#37;20Intravenous&#37;20Tissue&#37;20Plasminogen&#37;20Activator&#37;20for&#37;20Acute&#37;20Ischemic&#37;20Stroke#news618"/>
		<summary type="html"> Despite an international normalized ratio less than 1&#46;7&#44; warfarin&#45;treated patients are more likely than those not taking warfarin to experience symptomatic intracerebral hemorrhage following treatment with intravenous tissue plasminogen activator&#46; Larger studies in this subgroup are warranted&#46; </summary>
		<content></content>
	</entry>
	
	
	
	
	<entry>
		<title>Recommendations issued to reduce incidence of VTE</title>
		<link href="http://www.thrombosisadviser.com/scripts/pages/en/resources/newsticker/index.php?WT.cusRSSfeedLink=Recommendations&#37;20issued&#37;20to&#37;20reduce&#37;20incidence&#37;20of&#37;20VTE#news617"/>
		<summary type="html"> A group of representatives from federal health agencies and patient groups&#44; as well as experts from the medical and public health communities &#8212; convened by the American Society of Hematology &#8212; has drafted three recommendations to address the growing problem of deep vein thrombosis and pulmonary embolism&#46; </summary>
		<content></content>
	</entry>
	
	
	
	
	<entry>
		<title>Long&#45;term Effect of Chronic Oral Anticoagulation with Warfarin after Acute Myocardial Infarction</title>
		<link href="http://www.thrombosisadviser.com/scripts/pages/en/resources/newsticker/index.php?WT.cusRSSfeedLink=Long&#45;term&#37;20Effect&#37;20of&#37;20Chronic&#37;20Oral&#37;20Anticoagulation&#37;20with&#37;20Warfarin&#37;20after&#37;20Acute&#37;20Myocardial&#37;20Infarction#news616"/>
		<summary type="html"> As compared with placebo or aspirin&#44; OAC with or without aspirin does not reduce mortality or reinfarction&#44; reduces stroke&#44; but is associated with significantly more major bleeding&#46; </summary>
		<content></content>
	</entry>
	
	
	
	
	<entry>
		<title>Increased Rate of Stent Thrombosis and Target Lesion Revascularization After Filter Protection in Primary Percutaneous Coronary Intervention for ST&#45;Segment Elevation Myocardial Infarction</title>
		<link href="http://www.thrombosisadviser.com/scripts/pages/en/resources/newsticker/index.php?WT.cusRSSfeedLink=Increased&#37;20Rate&#37;20of&#37;20Stent&#37;20Thrombosis&#37;20and&#37;20Target&#37;20Lesion&#37;20Revascularization&#37;20After&#37;20Filter&#37;20Protection&#37;20in&#37;20Primary&#37;20Percutaneous&#37;20Coronary&#37;20Intervention&#37;20for&#37;20ST&#45;Segment&#37;20Elevation&#37;20Myocardial&#37;20Infarction#news615"/>
		<summary type="html"> The purpose of this study was to evaluate the long&#45;term effects of distal protection during percutaneous coronary intervention &#40;PCI&#41; for ST&#45;segment elevation myocardial infarction &#40;STEMI&#41;&#46; </summary>
		<content></content>
	</entry>
	
	
	
	
	<entry>
		<title>Family History of Venous Thromboembolism and Identifying Factor V Leiden Carriers During Pregnancy</title>
		<link href="http://www.thrombosisadviser.com/scripts/pages/en/resources/newsticker/index.php?WT.cusRSSfeedLink=Family&#37;20History&#37;20of&#37;20Venous&#37;20Thromboembolism&#37;20and&#37;20Identifying&#37;20Factor&#37;20V&#37;20Leiden&#37;20Carriers&#37;20During&#37;20Pregnancy#news614"/>
		<summary type="html"> Although a family history of venous thromboembolism is associated with factor V Leiden mutation in thrombosis&#45;free gravid women&#44; the sensitivity and positive predictive values are too low to recommend screening women for the factor V Leiden mutation based solely on a family history&#46; </summary>
		<content></content>
	</entry>
	
	
	
	
	<entry>
		<title>When Should an IVC Filter Be Used to Treat a DVT&#63;</title>
		<link href="http://www.thrombosisadviser.com/scripts/pages/en/resources/newsticker/index.php?WT.cusRSSfeedLink=When&#37;20Should&#37;20an&#37;20IVC&#37;20Filter&#37;20Be&#37;20Used&#37;20to&#37;20Treat&#37;20a&#37;20DVT&#37;3F#news613"/>
		<summary type="html"> An IVC filter should be considered in patients with a DVT who have a contraindication to anticoagulation&#46; Other indications for IVC filter use are not supported by the current literature&#46; </summary>
		<content></content>
	</entry>
	
	
	
	
	<entry>
		<title>Apixaban versus enoxaparin for thromboprophylaxis after knee replacement &#40;ADVANCE&#45;2&#41;&#58; a randomised double&#45;blind trial</title>
		<link href="http://www.thrombosisadviser.com/scripts/pages/en/resources/newsticker/index.php?WT.cusRSSfeedLink=Apixaban&#37;20versus&#37;20enoxaparin&#37;20for&#37;20thromboprophylaxis&#37;20after&#37;20knee&#37;20replacement&#37;20&#40;ADVANCE&#45;2&#41;&#37;3A&#37;20a&#37;20randomised&#37;20double&#45;blind&#37;20trial#news612"/>
		<summary type="html"> Low&#45;molecular&#45;weight heparins such as enoxaparin are preferred for prevention of venous thromboembolism after major joint replacement&#46; Apixaban&#44; an orally active factor Xa inhibitor&#44; might be as effective&#44; have lower bleeding risk&#44; and be easier to use than is enoxaparin&#46; </summary>
		<content></content>
	</entry>
	
	
	
	
	<entry>
		<title>Every Five Minutes Someone Dies from a Blood Clot</title>
		<link href="http://www.thrombosisadviser.com/scripts/pages/en/resources/newsticker/index.php?WT.cusRSSfeedLink=Every&#37;20Five&#37;20Minutes&#37;20Someone&#37;20Dies&#37;20from&#37;20a&#37;20Blood&#37;20Clot#news611"/>
		<summary type="html"> More than 17&#44;000 Americans have already died in 2010 from blood clots in the lungs&#46; The Vascular Disease Foundation&#8217;s Venous Disease Coalition&#44; reminds us of this sobering fact on its homepage with a new counting widget at www&#46;venousdiseasecoalition&#46;org&#44; and urges Americans to learn the risks of venous blood clots to help prevent these deaths&#46; </summary>
		<content></content>
	</entry>
	
	
	
	
	<entry>
		<title>DVT&#58; A New Era in Anticoagulant Therapy</title>
		<link href="http://www.thrombosisadviser.com/scripts/pages/en/resources/newsticker/index.php?WT.cusRSSfeedLink=DVT&#37;3A&#37;20A&#37;20New&#37;20Era&#37;20in&#37;20Anticoagulant&#37;20Therapy#news610"/>
		<summary type="html"> March is deep vein thrombosis awareness month in the United States&#46; To mark this event&#44; this issue of Arteriosclerosis&#44; Thrombosis&#44; and Vascular Biology contains a series of reviews on new anticoagulants that either are in development or have been approved for clinical use&#46; Particularly exciting are the new oral inhibitors of thrombin &#40;dabigatran etexilate&#41; and factor Xa &#40;rivaroxaban&#41;&#46; </summary>
		<content></content>
	</entry>
	
	
	
	
	<entry>
		<title>Increased Risk of Thromboembolism 12 Weeks After Surgery</title>
		<link href="http://www.thrombosisadviser.com/scripts/pages/en/resources/newsticker/index.php?WT.cusRSSfeedLink=Increased&#37;20Risk&#37;20of&#37;20Thromboembolism&#37;2012&#37;20Weeks&#37;20After&#37;20Surgery#news609"/>
		<summary type="html"> &#34;These findings suggest that the risk of venous thromboembolism after surgery is greater and lasts for longer than previously thought&#44;&#34; the authors wrote&#46; &#34;Overall&#44; we found increased relative risks of venous thromboembolism during the &#91;first&#93; 17 postoperative weeks that were much larger than those reported previously&#46;&#34; </summary>
		<content></content>
	</entry>
	
	
	
	
	<entry>
		<title>Aspirin and clopidogrel resistance&#58; methodological challenges and opportunities</title>
		<link href="http://www.thrombosisadviser.com/scripts/pages/en/resources/newsticker/index.php?WT.cusRSSfeedLink=Aspirin&#37;20and&#37;20clopidogrel&#37;20resistance&#37;3A&#37;20methodological&#37;20challenges&#37;20and&#37;20opportunities#news608"/>
		<summary type="html"> Antiplatelet drug resistance is one of the urgent issues in current cardiovascular medicine&#46; Many platelet function tests have been used to define responsiveness of patients with cardiovascular disease to aspirin and clopidogrel&#46; </summary>
		<content></content>
	</entry>
	
	
	
	
	<entry>
		<title>VTE Preventive Therapy Reduces Costs&#44; But Adherence Is Often Lacking </title>
		<link href="http://www.thrombosisadviser.com/scripts/pages/en/resources/newsticker/index.php?WT.cusRSSfeedLink=VTE&#37;20Preventive&#37;20Therapy&#37;20Reduces&#37;20Costs&#37;2C&#37;20But&#37;20Adherence&#37;20Is&#37;20Often&#37;20Lacking&#37;20#news607"/>
		<summary type="html"> Less than half of patients who were at risk of venous thromboembolism &#40;VTE&#41; received pharmacological prophylaxis during hospitalization&#44; and less than 10&#37; received postdischarge medication to prevent VTE&#44; according to the results of a data analysis reported at Chest 2009&#46; In a related study presented at the same meeting&#44; lead author Alpesh N&#46; Amin&#44; MD&#44; MBA&#44; and colleagues also reported that inadequate VTE prophylaxis resulted in longer hospital stays and increased costs&#46; </summary>
		<content></content>
	</entry>
	
	
	
	
	<entry>
		<title>Modern role for clopidogrel in management of atrial fibrillation and stroke reduction </title>
		<link href="http://www.thrombosisadviser.com/scripts/pages/en/resources/newsticker/index.php?WT.cusRSSfeedLink=Modern&#37;20role&#37;20for&#37;20clopidogrel&#37;20in&#37;20management&#37;20of&#37;20atrial&#37;20fibrillation&#37;20and&#37;20stroke&#37;20reduction&#37;20#news606"/>
		<summary type="html"> Treatment regimens for preventing thromboembolism in AF patients range from vitamin K antagonists such as warfarin or coumadins&#44; antiplatelet drugs like aspirin or clopidogrel&#44; to newly developed orally available antithrombotics like the direct thrombin inhibitor dabigatran&#44; or the Factor Xa&#45;inhibitor rivaroxaban&#46; The available anticoagulant and antiplatelet drugs have different advantages and disadvantages&#46; This review attempts to delineate the specific role of clopidogrel in patients with AF and at risk of stroke&#44; taking into consideration new and ongoing trials in this important field of medical practice&#46; </summary>
		<content></content>
	</entry>
	
	
	
	
	<entry>
		<title>Current Treatment of Venous Thromboembolism </title>
		<link href="http://www.thrombosisadviser.com/scripts/pages/en/resources/newsticker/index.php?WT.cusRSSfeedLink=Current&#37;20Treatment&#37;20of&#37;20Venous&#37;20Thromboembolism&#37;20#news605"/>
		<summary type="html"> Venous thromboembolism&#44; comprising deep vein thrombosis and pulmonary embolism&#44; is a common disorder with at least 250 000 new events occurring each year in the United States alone&#46; Treatment of venous thromboembolism includes anticoagulation&#44; which is achieved initially with the use of a parenterally administered agent followed by a more prolonged course of treatment with an oral vitamin K antagonist&#46; The duration of treatment depends on the clinical assessment of the benefit&#45;to&#45;risk ratio of prolonged anticoagulation versus the risk of recurrent events&#46; In this review&#44; we discuss some of the issues that we believe are among the most critical unanswered questions in the management of venous thromboembolism in the present era&#46; </summary>
		<content></content>
	</entry>
	
	
	
	
	<entry>
		<title>Variation in physician deep vein thrombosis prophylaxis attitudes and practices at an academic tertiary care center </title>
		<link href="http://www.thrombosisadviser.com/scripts/pages/en/resources/newsticker/index.php?WT.cusRSSfeedLink=Variation&#37;20in&#37;20physician&#37;20deep&#37;20vein&#37;20thrombosis&#37;20prophylaxis&#37;20attitudes&#37;20and&#37;20practices&#37;20at&#37;20an&#37;20academic&#37;20tertiary&#37;20care&#37;20center&#37;20#news604"/>
		<summary type="html"> Perceptions of DVT risk factors and prophylaxis practices vary by both physician specialty and attending&#47;resident status&#46; Prophylaxis practice differences may result from these perceptions&#46; </summary>
		<content></content>
	</entry>
	
	
	
	
	<entry>
		<title>Vena caval filters for the prevention of pulmonary embolism </title>
		<link href="http://www.thrombosisadviser.com/scripts/pages/en/resources/newsticker/index.php?WT.cusRSSfeedLink=Vena&#37;20caval&#37;20filters&#37;20for&#37;20the&#37;20prevention&#37;20of&#37;20pulmonary&#37;20embolism&#37;20#news603"/>
		<summary type="html"> No recommendations can be drawn from the two studies&#46; One study showed a reduction in PE rates but not mortality&#44; but was subject to significant biases&#46; The PREPIC study lacked statistical power to detect a reduction in PE over shorter and more clinically significant time periods&#46; However&#44; the trial demonstrated that permanent VCFs were associated with an increased risk of long term lower limb DVT&#46;There is a paucity of VCFs outcome evidence when used within currently approved indications and a lack of trials on retrievable filters&#46; Further trials are needed to assess vena caval filter safety and effectiveness&#46; </summary>
		<content></content>
	</entry>
	
	
	
	
	<entry>
		<title>Treatment of venous thromboembolism in patients with cancer&#58; Guidelines of the Italian Society for Haemostasis and Thrombosis &#40;SISET&#41;</title>
		<link href="http://www.thrombosisadviser.com/scripts/pages/en/resources/newsticker/index.php?WT.cusRSSfeedLink=Treatment&#37;20of&#37;20venous&#37;20thromboembolism&#37;20in&#37;20patients&#37;20with&#37;20cancer&#37;3A&#37;20Guidelines&#37;20of&#37;20the&#37;20Italian&#37;20Society&#37;20for&#37;20Haemostasis&#37;20and&#37;20Thrombosis&#37;20&#40;SISET&#41;#news602"/>
		<summary type="html"> We describe the results of a systematic literature review and an explicit approach to consensus techniques which resulted in recommendations for the key therapeutic issues in cancer patients with VTE&#46; </summary>
		<content></content>
	</entry>
	
	
	
	
	<entry>
		<title>A new deal with new anticoagulants&#63; </title>
		<link href="http://www.thrombosisadviser.com/scripts/pages/en/resources/newsticker/index.php?WT.cusRSSfeedLink=A&#37;20new&#37;20deal&#37;20with&#37;20new&#37;20anticoagulants&#37;3F&#37;20#news601"/>
		<summary type="html"> The anticoagulant market has been very active recently with the development of new compounds including injectable anti&#45;Xa such as fondaparinux&#44; already available&#44; and idraparinux&#44; already replaced by its new biotynilateed form&#44; and new oral drugs which can be divided into anti&#45;IIa with dabigatran already available&#44; and anti&#45;Xa&#44; such as the recently marketed rivaroxaban and apixaban still in the development stage&#46; Others are coming forward&#46; </summary>
		<content></content>
	</entry>
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
</feed>

